# | Club | GW | W | G | V | Pnt |
---|---|---|---|---|---|---|
1 | ![]() | 54 | 30 | 12 | 12 | 102 |
2 | ![]() | 3 | 3 | 0 | 0 | 9 |
3 | ![]() | 3 | 2 | 1 | 0 | 7 |
4 | ![]() | 3 | 2 | 0 | 1 | 6 |
5 | ![]() | 3 | 1 | 1 | 1 | 4 |
6 | ![]() | 3 | 1 | 1 | 1 | 4 |
7 | ![]() | 3 | 1 | 1 | 1 | 4 |
8 | ![]() | 3 | 1 | 1 | 1 | 4 |
9 | ![]() | 3 | 0 | 2 | 1 | 2 |
10 | ![]() | 4 | 0 | 2 | 2 | 2 |
11 | ![]() | 4 | 0 | 1 | 3 | 1 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 2 | 0 | 0 | 2 | 0 |
15 | ![]() | 1 | 0 | 0 | 1 | 0 |
16 | ![]() | 2 | 0 | 0 | 2 | 0 |
17 | ![]() | 3 | 0 | 0 | 3 | 0 |
18 | ![]() | 2 | 0 | 0 | 2 | 0 |
Posted on
by
in